Just in case I haven’t offended enough people yet.
Average IQ by state and how they voted in 2000
State | Avg. IQ | 2000 | |
1 | Connecticut | 113 | Gore |
2 | Massachusetts | 111 | Gore |
3 | New Jersey | 111 | Gore |
4 | New York | 109 | Gore |
5 | Rhode Island | 107 | Gore |
6 | Hawaii | 106 | Gore |
7 | Maryland | 105 | Gore |
8 | New Hampshire | 105 | Bush |
9 | Illinois | 104 | Gore |
10 | Delaware | 103 | Gore |
11 | Minnesota | 102 | Gore |
12 | Vermont | 102 | Gore |
13 | Washington | 102 | Gore |
14 | California | 101 | Gore |
15 | Pennsylvania | 101 | Gore |
16 | Maine | 100 | Gore |
17 | Virginia | 100 | Bush |
18 | Wisconsin | 100 | Gore |
19 | Colorado | 99 | Bush |
20 | Iowa | 99 | Gore |
21 | Michigan | 99 | Gore |
22 | Nevada | 99 | Bush |
23 | Ohio | 99 | Bush |
24 | Oregon | 99 | Gore |
25 | Alaska | 98 | Bush |
26 | Florida | 98 | Bush |
27 | Missouri | 98 | Bush |
28 | Kansas | 96 | Bush |
29 | Nebraska | 95 | Bush |
30 | Arizona | 94 | Bush |
31 | Indiana | 94 | Bush |
32 | Tennessee | 94 | Bush |
33 | North Carolina | 93 | Bush |
34 | West Virginia | 93 | Bush |
35 | Arkansas | 92 | Bush |
36 | Georgia | 92 | Bush |
37 | Kentucky | 92 | Bush |
38 | New Mexico | 92 | Gore |
39 | North Dakota | 92 | Bush |
40 | Texas | 92 | Bush |
41 | Alabama | 90 | Bush |
42 | Louisiana | 90 | Bush |
43 | Montana | 90 | Bush |
44 | Oklahoma | 90 | Bush |
45 | South Dakota | 90 | Bush |
46 | South Carolina | 89 | Bush |
47 | Wyoming | 89 | Bush |
48 | Idaho | 87 | Bush |
49 | Utah | 87 | Bush |
50 | Mississippi | 85 | Bush |
[Via MetaFilter “Morons for Bush?”]
UPDATE: Great quote from the comments on MetaFilter
It is well known that IQ is not a relevant way to measure “true” intelligence, and that many factors go into determining the political makeup of a stare’s electorate, including historic tradition, perceived affinity with the candidate, differences in campaign targetting, media influence, and haha ha hahaha ha ha ha!